The Spider® diesel tuning system is available for the following Mitsubishi diesel engines. Installation is plug and play on all the Mitsubishi engines except the L200 2.5 115ps and the 3.2 165ps Pajero/Shogun. Listed below are the Mitsubishi models covered with dyno proven before and after performance figures. Once the diesel tuning system is fitted, performance of your Mitsubishiwill be crisper, flat spots will be replaced with much more low end torque. Smoothness on acceleration is another added benefit of our tuning system.

To order on-line, simply click the link to be transferred to our secure server or call us.

Model Standard Tuned Standard Tuned
Stock
Buy on-line £375.00 +Vat
Colt 1.5 DiD 95ps 120ps 200Nm 255Nm
Carisma 1.9 DiD 102ps 127ps 215Nm 275Nm
Carisma 1.9 DiD 115ps 141ps 265Nm 320Nm
Space Star 1.9 DiD 102ps 127ps 215Nm 275Nm
Space Star 1.9 DiD 115ps 141ps 265Nm 320Nm
Grandis 2.0 DiD 136ps 168ps 310Nm 390Nm
Lancer 2.0 DiD 138ps 175ps 310Nm 390Nm
L200 2.5 Wire in 115ps 141ps 265Nm 310Nm
L200 2.5 136ps 170ps 231Nm 271Nm
L200 2.5 165ps 196ps 296Nm 335Nm
Outlander 2.0 DiD 140ps 170ps 310Nm 380Nm
Pajero/Shogun Sport 2.5 Wire in 115ps 141ps 265Nm 310Nm
Pajero/Shogun 3.2 DiD Common rail 160ps 202ps 381Nm 425Nm
Pajero/Shogun 3.2 Wire in 165ps 195ps 373Nm 450Nm
Pajero/Shogun 3.2 DiD Common rail 170ps 205ps 373Nm 460Nm


© Copyright 2009. The reproduction of any wording or image from this website is strictly forbidden and legal action will be taken against any person or entity who unlawfully uses or reproduces our copyright material.