The Spider® diesel tuning system is available for all Audi diesels both common rail and Pumpe Duese engines. Installation is plug and play on all engines except the 2.5. Listed below are the Audi models covered with dyno proven before and after performance figures. Once the diesel tuning system is fitted, performance of your Audi will be crisper, flat spots will be replaced with much more low end torque. Smoothness on acceleration is another added benefit of our tuning system.

To order on-line, simply click the link to be transferred to our secure server or call us.

Model Standard Tuned Standard Tuned
Stock
Buy on-line £375.00 + Vat
Audi A2 1.2 tdi 61ps 87ps 140Nm 195Nm
Audi A2 1.4 tdi 75ps 102ps 195Nm 255Nm
Audi A2 1.4 tdi 90ps 117ps 230Nm 276Nm
-------- -------- -------- -------- --------
--------
Audi A3 1.6 tdi 105ps
Audi A3 1.9 tdi 90ps 116ps 210Nm 270Nm
Audi A3 1.9 tdi 100ps 133ps 240Nm 295Nm
Audi A3 1.9 tdi 110ps 141ps 235Nm 280Nm
Audi A3 1.9 tdi 130ps 165ps 310Nm 390Nm
Audi A3 2.0 tdi 140ps 170ps 320Nm 390Nm
Audi A3 2.0 tdi (CR) 170ps 205ps 350Nm 415Nm
-------- -------- -------- -------- --------

--------

Audi A4 1.9 tdi 90ps 116ps 210Nm 270Nm
Audi A4 1.9 tdi 100ps 133ps 240Nm 295Nm
Audi A4 1.9 tdi 110ps 141ps 235Nm 280Nm
Audi A4 1.9 tdi 115ps 146ps 285Nm 350Nm
Audi A4 1.9 tdi 130ps 165ps 310Nm 390Nm
Audi A4 2.0 tdi upto 2006 140ps 170ps 320Nm 390Nm
Audi A4 2.0 tdi (CR) 120ps 150ps 290Nm 350Nm
Audi A4 2.0 tdi (CR) 143ps 175ps 320Nm 390Nm
Audi A4 2.0 tdi (CR) 170ps 205ps 350Nm 415Nm
Audi A4 2.5 tdi (W) 150ps 180ps 310Nm 370Nm
Audi A4 2.5 tdi (W) 163ps 190ps 310Nm 390Nm
Audi A4 2.5 tdi (W) 180ps 215ps 370Nm 430Nm
Audi A4 2.7 tdi 180ps 217ps 380Nm 460Nm
Audi A4 2.7 tdi 190ps 225ps 400Nm 500Nm
Audi A4 3.0 tdi 233ps 275ps 450Nm 540Nm
Audi A4 3.0 tdi 240ps 270ps 500Nm 600Nm
-------- -------- -------- -------- --------
--------
Audi A5 2.0 tdi (CR) 170ps 205ps 350Nm 415Nm
Audi A5 2.7 tdi 190ps 225ps 400Nm 500Nm
Audi A5 3.0 tdi 240ps 270ps 500Nm 600Nm
-------- -------- -------- -------- --------
--------
Audi A6 1.9 tdi 90ps 116ps 210Nm 270Nm
Audi A6 1.9 tdi 110ps 141ps 235Nm 280Nm
Audi A6 1.9 tdi 115ps 145ps 310Nm 370Nm
Audi A6 1.9 tdi 130ps 165ps 285Nm 360Nm
Audi A6 2.0 tdi (CR) 136ps 170ps 320Nm 390Nm
Audi A6 2.0 tdi PD -2006 140ps 170ps 320Nm 390Nm
Audi A6 2.0 tdi (CR) 170ps 205ps 350Nm 415Nm
Audi A6 2.5 tdi (W) 150ps 180ps 310Nm 370Nm
Audi A6 2.5 tdi (W) 163ps 190ps 310Nm 390Nm
Audi A6 2.5 tdi (W) 180ps 215ps 370Nm 430Nm
Audi A6 2.7 tdi 180ps 225ps 380Nm 460Nm
Audi A6 2.7 tdi 190ps 225ps 400Nm 500Nm
Audi A6 3.0 tdi 225ps 270ps 450Nm 540Nm
Audi A6 3.0 tdi 233ps 275ps 450Nm 540Nm
Audi A6 3.0 tdi 240ps 276ps 500Nm 580Nm
-------- -------- -------- -------- --------
--------
Audi A8 2.5 tdi (W) 180ps 215ps 370Nm 430Nm
Audi A8 3.0 tdi 233ps 275ps 450Nm 540Nm
Audi A8 3.3 tdi 225ps 260ps 480Nm 580Nm
Audi A8 4.0 tdi 275ps 300ps 650Nm 800Nm
Audi A8 4.2 tdi 326ps 400ps 650Nm 850Nm
-------- -------- -------- -------- --------
--------
Audi Q5 2.0 tdi 170ps 205ps 350Nm 415Nm
Audi Q5 3.0 tdi 240ps 276ps 500Nm 580Nm
-------- -------- -------- -------- --------
--------
Audi Q7 3.0 tdi 233ps 275ps 500Nm 600Nm
Audi Q7 3.0 tdi 240ps 276ps 550Nm 620Nm
Audi Q7 4.2 tdi 326ps 400ps 650Nm 850Nm
Audi Q7 6.0 V12 tdi 500ps 570ps 1000Nm 1200Nm


© Copyright 2009. The reproduction of any wording or image from this website is strictly forbidden and legal action will be taken against any person or entity who unlawfully uses or reproduces our copyright material.